skip navigation and
go to content
By year
| 65 | 66
| 67 | 68
| 69 |
| 70 | 71
| 72 | 73
| 74 | 75
| 76 | 77
| 78 | 79
|
| 80 | 81
| 82 | 83
| 84 | 85
| 86 | 87
| 88 | 89
|
| 90 | 91
| 92 | 93
| 94 | 95
|
|
DATE |
AUTHOR |
TITLE |
DISCIPLINE |
|---|---|---|---|
| 1/1/90 | SCHMID-BURGK, J. | EXTENDED AND COMPACT CO 7-6 EMISSION FROM OMC-1/ IN "SUBMILLIMETRE ASTRONOMY" EDS. G.D. WATT AND A.S. WEBSTER, KLUWER ACADEMIC PUBLISHERS, PP. 11-12 | REFEREED ASTRONOMY |
| 1/1/90 | HILDEBRAND, R.H. | THE MAGNETIC FIELD AT THE CENTER OF THE GALAXY/ IN "SUBMILLIMETRE ASTRONOMY" EDS. G.D. WATT AND A.S. WEBSTER, KLUWER ACADEMIC PUBLISHERS, PP. 25-27 | REFEREED ASTRONOMY |
| 1/1/90 | BETZ, A.L. PP. 25-27 BOREIKO, R.T. ZMUIDZINAS, J. |
HETERODYNE SPECTROSCOPY OF [C II] IN MOLECULAR CLOUDS/ IN "SUBMILLIMETRE ASTRONOMY" EDS. G.D. WATT AND A.S. WEBSTER, KLUWER ACADEMIC PUBLISHERS, PP. 117-121 | REFEREED ASTRONOMY |
| 1/1/90 | BETZ, A.L. BOREIKO, R.T. ZMUIDZINAS, J. |
PLATEAU EMISSION FROM ORION IN THE CO (J=17-16) LINE/ IN "SUBMILLIMETRE ASTRONOMY" EDS. G.D. WATT AND A.S. WEBSTER, KLUWER ACADEMIC PUBLISHERS, PP. 167-168 | REFEREED ASTRONOMY |
| 1/1/90 | MELNICK, G.J. | OBSERVATIONS OF ATOMIC SPECIES IN DENSE CLOUDS/ IN A BOOK ENTITLED, "MOLECULAR ASTROPHYSICS," PP. 273-287/ EDITED BY T.W. HARTQUIST, PUBLISHED BY CAMBRIDGE UNIVERSITY PRESS, 1990 | REFEREED ASTRONOMY |
| 1/1/90 | PENDLETON, Y. DAVIDSON, J. CASEY, S HARPER, A. PERNIC, R. MYERS, P. |
SOLAR MASS CLUMPS IN THE B5 CORE/ IN "SUBMILLIMETRE ASTRONOMY" EDS. G.D. WATT AND A.S. WEBSTER, KLUWER ACADEMIC PUBLISHERS, PP. 189-190 | REFEREED ASTRONOMY |
| 1/1/90 | SPACE STUDIES BOARD | INFRARED SPECTROSCOPY AND ASTRONOMY/ IN BOOK ENTITLED "THE SEARCH FOR LIFE'S ORIGINS," WITH REFERENCE ON PAGES 34 AND 35 TO THE USEFULLNESS OF THE KUIPER AIRBORNE OBSERVATORY FOR THE DETECTION OF PROTOSTELLAR AND PROTOPLANETARY DISKS AROUND PROTOSTARS AND MAIN SEQUENCE STARS/ NATIONAL ACADEMY PRESS, WASHINGTON D.C. | REFEREED ASTRONOMY |
| 1/1/90 | KIPPENHAHN, R. | BOUND TO THE SUN, THE STORY OF PLANETS, MOONS, AND COMETS/ BOOK, W.H. FREEMAN AND COMPANY PUBLISHERS/ INFORMATION ON THE DISCOVERY OF URANUS RINGS IN CHAPTER 11, PP. 217-219 | REFEREED ASTRONOMY |
| 1/1/90 | SEEDS, M.A. | FOUNDATIONS OF ASTRONOMY/ BOOK, WADSWORTH PUBLISHING COMPANY, BELMONT CALIFORNIA/ THE KUIPER AIRBORNE OBSERVATORY IS DISCUSSED IN CHAPTER 6 (LIGHT AND TELESCOPES), PP. 124-125 AND IN CHAPTER 23 (URANUS, NEPTUNE, PLUTO), P. 520 | REFEREED ASTRONOMY |
| 1/1/90 | ALLEN, L.R. | SOCIETY BUSINESS - COUNCIL MEETINGS PROCEEDINGS/ ASTRONOMICAL SOCIETY OF AUSTRALIA, VOL. 8, NO. 3, PP. 314-315/ CONTAINS TWO REFERENCES TO POSSIBLE AUSTRALIAN GOVERNMENT PARTICIPATION IN THE KUIPER AIRBORNE OBSERVATORY (KAO) PROJECT | OPERATIONAL |
| 1/1/90 | ROBINSON, B.J. | ASTRONOMERS SET PRIORITIES FOR NEW INSTRUMENTS/ ASTRONOMICAL SOCIETY OF AUSTRALIA, VOL. 8, NO. 4, PP. 391-392/ NOTES AUSTRALIAN SCIENCE AND TECHNOLOGY (ASTEC) INCLUSION OF SOFIA IN THE INTERMEDIATE SIZED FACILITIES | SOFIA STUDIES |
| 1/1/90 | TATAREWICZ, J.N. | SPACE TECHNOLOGY AND PLANETARY ASTRONOMY/ IN A BOOK EDITED BY R.N. GIERE AND T.F. GIERYN/ REFERENCE TO KAO ON PAGES 94 AND 95/ INDIANA UNIVERSITY PRESS, BLOOMINGTON AND INDIANAPOLIS | ASTRONOMY |
| 1/1/90 | NOLL, K.S. LARSON, H.P. |
THE SPECTRUM OF SATRUN FROM 1990-2230 CM-1: ABUNDANCES OF AsH3, CH3D, CO, GeH4, NH3, AND PH3/ ICARUS, VOL. 89, NO. 1, PP. 168-189 | REFEREED ASTRONOMY |
| 1/1/90 | MELNICK, G.J. STACEY, G.J. GENZEL, R. LUGTEN, J.B. POGLITSCH, A. |
FURTHER OBSERVATIONS OF ROTATIONALLY EXCITED FAR-INFRARED AND 180H EMISSION IN ORION-KL: TIGHTER CONSTRAINTS ON THE NATURE OF THE EMITTING REGION/ THE ASTROPHYSICAL JOURNAL, VOL. 348, NO. 1, Part 1, PP. 161-168 | REFEREED ASTRONOMY |
| 1/10/90 | ECKART, A. DOWNES, D. GENZEL, R. HARRIS, A.I. JAFFE, D.T. WILD, W. |
WARM GAS AND SPATIAL VARIATIONS OF MOLECULAR EXCITATION IN THE NUCLEAR REGION OF IC 342/ ASTROPHYSICAL JOURNAL, VOL. 348, NO. 2, Part 1, PP. 434-447 | REFEREED ASTRONOMY |
| 1/10/90 | LESTER, D.F. HARVEY, P.M. SMITH, B. COLOME, C. LOW, F.J. |
THE FAR-IR SIZE OF THE DUST CLOUD AROUND FOMALHAUT/ BAAS, VOL. 21, NO. 4 PP. 1085-1086/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/11/90 | GOORVITCH, D. GOEBEL, J.H. LARSON, H.P. ALEXANDER, D.R. |
HIGH RESOLUTION FTS OBSERVATIONS OF WZ Cas AND TX Psc AT 5 MICRONS COMPARED WITH MODEL ATMOSPHERES/ BAAS, VOL. 21, NO. 4, P. 1112/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/11/90 | LORD, S.D. HOLLENBACH, D.J. COLGAN, S.W.J. HAAS, M.R. ERICKSON, E.F. LAMB, S. RUBIN, R.H. |
KAO FAR-INFRARED SPECTROSCOPY OF EIGHT GALAXIES/ BAAS, VOL. 21, NO. 4, P. 1142/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/12/90 | ERICKSON, E.F. HAAS, M.R. SIMPSON, J.P. RUBIN, R.H. COLGAN, S.W.J. |
MEASUREMENTS OF [FE III] 22.9ÊM LINE FROM THE KAO/ BAAS, VOL. 21, NO. 4, P. 1156/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/12/90 | STACEY, G.J. TOWNES, C.H. GEIS, N. GENZEL, R. POGLITSCH, A. HARRIS, A.I. STUTZKI, J. |
158ÊM [C II] MAPPING OF THE ORION MOLECULAR CLOUD/ BAAS, VOL. 21, NO. 4, P. 1180/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/12/90 | HOWE, J.E. JAFFE, D.T. GENZEL, R. STACEY, G.J. |
A FAR-IR/SUBMM SPECTROSCOPIC STUDY OF THE DISTRIBUTION AND ENERGETICS OF WARM GAS IN MOLECULAR CLOUDS/ BAAS, VOL. 21, NO. 4, PP. 1180-1181/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/12/90 | DINERSTEIN, H.L. | THE COMPOSITION OF NEBULAE: NEW VIEWS FROM INFRARED SPECTROSCOPY/ BAAS, VOL. 21, NO. 4, P. 1184/ THE PIERCE PRIZE LECTURE, AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | RUBIN, R.H. HAAS, M.R. ERICKSON, E.F. SIMPSON, J.P. COLGAN, S.W.J. |
DETECTION OF THE [N II] 122ÊM LINE IN G333.6-0.2 WITH THE KAO/ BAAS, VOL. 21, NO. 4, P. 1213/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | GEIS, N. POGLITSCH, A. HAGGERTY, M. RUMITZ M. GENZEL, R. JACKSON, J.M. STACEY, G.J. TOWNES, C.H. |
[C II] MAPPING OF THE GALACTIC CENTER/ BAAS, VOL. 21, NO. 4, P. 1213/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | COLGAN, S.W.J. HAAS, M.R. ERICKSON, E.F. LORD, S.D. HOLLENBACH, D.J. |
KAO SPECTROSCOPY OF SN 1987A AT 640 DAYS/ BAAS, VOL. 21, NO. 4, P. 1215/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | DWEK, E. FELTON, J.E. GLACCUM, W. GRAHAM, J.R. LOEWENSTEIN, R.F. MOSELEY, S.H. SILVERBERG, R.F. |
INFRARED EMISSION FROM SN 1987A: LIGHT ECHOES OR DUST FORMATION?/ BAAS, VOL. 21, NO. 4, P. 1215/ AN ABRSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | HARVEY, P.M. LESTER, D.F. DINERSTEIN, H.L. SMITH, B. COLOME, C. |
FAR-IR MONITORING OF SN 1987A/ BAAS, VOL. 21, NO. 4, P. 1215/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 9-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | MOSELEY, S.H. DWEK, E. GLACCUM, W.J. GRAHAM, J.R. LOEWENSTEIN, R.F. SILVERBERG, R.F. |
EVOLUTION OF THE FAR-INFRARED SPECTRUM OF SN 1987A/ BAAS, VOL. 21, NO. 4 P. 1215/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | WOODEN, D.H. WITTEBORN, F.C. BREGMAN, J.D. RANK, D.M. PINTO, P.A. AXELROD, T.S. COHEN, M. |
EVIDENCE FOR DUST CONDENSATION IN THE EJECTA OF SN 1987A/ BAAS, VOL. 22, NO. 1, P. 747/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | KNACKE, R.F. LARSON, H.P. |
WATER VAPOR IN THE ORION MOLECULAR CLOUD/ BAAS, VOL. 22, NO. 1, P. 750/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 09-13 JANUARY 1990 | ASTRONOMY |
| 1/13/90 | MEIXNER, M. HAAS, M.R. TIELENS, A.G.G.M. ERICKSON, E.F. |
[OI] (63.2Êm) AND [SiII] (34.8Êm) OBSERVATIONS OF M17 SW/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 21, NO. 4, P. 1213/ AN ABSTRACT OF A PRESENTED PAPER AT THE 175TH MEETING OF THE AAS, WASHINGTON D.C., USA/ 9-13 JANUARY 1990 | ASTRONOMY |
| 1/25/90 | ELLIOT, J.L. | AN OCCULT VIEW OF TITAN/ NATURE, VOL. 343, PP. 315-316 (REFERENCE IS MADE TO NASA'S KUIPER AIRBORNE OBSERVATORY ON P. 315 | ASTRONOMY |
| 2/1/90 | TOWNES, C.H. | THE GALACTIC CENTER/ IN 'ASTROPHYSICS WITH INFRARED ARRAYS,'ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES , ED. RICHARD ELSTON, HELD IN TUCSON, ARIZONA, USA, VOL. 14, PP. 188-197 | ASTRONOMY |
| 2/1/90 | KRITZ, M.A. LE ROULLEY, J.C. DANIELSEN, E.F. |
THE CHINA CLIPPER--FAST ADVECTIVE TRANSPORT OF RADON-RICH AIR FROM THE ASIAN BOUNDARY LAYER TO THE UPPER TROPOSPHERE NEAR CALIFORNIA/ IN A CHEMICAL AND PHYSICAL METEROLOGY JOURNAL, "TELLUS," VOL 42B, NO. 1, PP. 46-61, PUBLISHED BY THE SWEDISH GEOPHYSICAL SOCIETY | REFEREED ATMOS. PHYSICS |
| 2/10/90 | LINDSEY, C.A. KOPP, G. BECKLIN, E.E. ROELLIG, T.R. WERNER, M.W. JEFFERIES, J.T. ORRALL, F.Q. BRAUN, D. MICKEY, D.L. |
FAR-INFRARED INTENSITY VARIATIONS CAUSED BY 5 MINUTE OSCILLATIONS/ ASTROPHYSICAL JOURNAL, VOL. 350, NO. 1, Part 1, PP. 475-479 | REFEREED ASTRONOMY |
| 2/11/90 | HACKWELL, J.A. WARREN, D.W. CHATELAIN, M.A. DOTAN, Y. LI, P.H. LYNCH, D.K. MABRY, D.J. RUSSELL, R.W. YOUNG, R.M. |
A LOW RESOLUTION ARRAY SPECTROGRAPH FOR THE 2.9 TO 13.5Êm SPECTRAL REGION/ PRESENTED AT SPIE CONFERENCE 1235, "INSTRUMENTATION IN ASTRONOMY VII", TUSCON, ARIZONA, USA/ 11-17 FEBRUARY 1990 | INSTRUMENTATION |
| 3/6/90 | CAMPBELL, M.F. LESTER, D.F. COLOME, C. HARVEY, P.M. |
FAR-INFRARED OBSERVATIONS OF THE COMETARY ULTRACOMPACT HII REGION G34.3 + 0.2/ PRESENTED AT THE PROTOSTARS AND PLANETS III CONFERENCE, TUSCON, ARIZONA, USA/ 6 MARCH 1990 | ASTRONOMY |
| 3/20/90 | GREENHOUSE, M.A. GRASDALEN, G.L. WOODWARD, C.E. BENSON, J. GEHRZ, R.D. ROSENTHAL, E. SKRUTSKIE, M.F. |
THE INFRARED CORONAL LINES OF RECENT NOVAE/ ASTROPHYSICAL JOURNAL, VOL. 352, NO. 1, Part 1, PP. 307-317 | REFEREED ASTRONOMY |
| 3/26/90 | KNACKE, R.F. LARSON, H.P. |
WATER VAPOR IN THE ORION MOLECULAR CLOUD/ AVAILABLE IN THE CONFERENCE PROCEEDINGS OF THE MOLECULAR CLOUDS CONFERENCE, UNIVERSITY OF MANCHESTER, NEW ENGLAND, USA/ 26-30 MARCH 1990 | ASTRONOMY |
| 4/1/90 | TOWNES, C.H. GENZEL, R. |
WHAT IS HAPPENING AT THE CENTER OF OUR GALAXY?/ SCIENTIFIC AMERICAN, VOL. 64, NO. 4, PP. 46-55 | ASTRONOMY |
| 4/1/90 | LESTER, D.F. CARR, J.S. JOY, M. GAFFNEY, N. |
A NEAR-INFRARED SPECTROSCOPIC STUDY OF THE STARBURST CORE OF M82/ ASTROPHYSICAL JOURNAL, VOL. 352, NO. 2, Part 1, PP. 544-560 | REFEREED ASTRONOMY |
| 4/1/90 | KANIPE, J. | DUST CLOUD DISCOVERED AROUND FOMALHAUT/ ASTRONOMY MAGAZINE, P. 14 | ASTRONOMY |
| 4/10/90 | BOREIKO, R.T. BETZ, A.L. ZMUIDZINAS, J. |
IONIZED CARBON IN SIDE-ILLUMINATED MOLECULAR CLOUDS/ ASTROPHYSICAL JOURNAL, VOL. 353, NO. 1, Part 1, PP. 181-192 | REFEREED ASTRONOMY |
| 4/10/90 | JAFFE, D.T. GENZEL, R. HARRIS, A.I. HOWE, J.E. STACEY, G.J. STUTZKI, J. |
WARM DENSE GAS IN THE REFLECTION NEBULA NGC 2023/ ASTROPHYSICAL JOURNAL, VOL. 353, NO. 1, Part 1, PP. 193-199 | REFEREED ASTRONOMY |
| 5/11/90 | LORD, S.D. HOLLENBACH, D.J. COLGAN, S.W.J. HAAS, M.R. ERICKSON, E.F. RUBIN, R.H. CARRAL, P. LAMB, S. |
FAR-INFRARED SPECTROSCOPY OF STARBURST GALAXIES/ "THE ENVELOPE THICKENS" PROCEEDINGS OF THE "MASSIVE STARS IN STARBURSTS" CONFERENCE, STSCI, BALTIMORE, MARYLAND, USA/ 15-17 MAY 1990 | ASTRONOMY |
| 5/20/90 | OMONT, A. MOSELEY, S.H. FORVEILLE, T. GLACCUM, W.J. HARVEY, P.M. LIKKEL, L. LOEWENSTEIN, R.F. LISSE, C.M. |
OBSERVATIONS OF 40-70 MICRON BANDS OF ICE IN IRAS 09371 + 1212 AND OTHER STARS/ ASTROPHYSICAL JOURNAL LETTERS, VOL. 355, NO. 1, PART 2, PP. L27-L30 | REFEREED ASTRONOMY |
| 5/20/90 | THRONSON, JR.H.A. HUNTER, D.A. CASEY, S.C. HARPER, JR., D.A. |
SUBMILLIMETER CONTINUUM EMISSION FROM GALAXIES: STAR FORMATION AND THE INTERSTELLAR MEDIUM IN THE LOCAL GROUP DWARF IC 10/ ASTROPHYSICAL JOURNAL, VOL. 355, NO. 1, Part 1, PP. 94-101 | REFEREED ASTRONOMY |
| 5/20/90 | BURTON, M.G. HOLLENBACH, D.J. HAAS, M.R. ERICKSON, E.F. |
SHOCKED [O I] 63 MICRON LINE EMISSION FROM THE SUPERNOVA REMNENT IC 443/ ASTROPHYSICAL JOURNAL, VOL. 355, NO. 1, Part 1, PP. 197-209 | REFEREED ASTRONOMY |
| 5/23/90 | POGLITSCH, A. BEEMAN, J.W. GEIS, N. GENZEL, R. HAGGERTY, M. HALLER, E.E. JACKSON, J. RUMITZ, M. STACEY, G.J. TOWNES, C.H. |
THE MPE/UCB FAR-INFRARED IMAGING FABRY-PEROT INTERFEROMETER (FIFI)/ IN THE PROCEEDINGS OF THE THIRD HAYSTACK OBSERVATORY CONFERENCE ON "ATOMS, IONS AND MOLECULES: NEW RESULTS IN SPECTRAL LINE ASTROPHYSICS", WESTFORD, MASSACHUSETTS, USA/ 23-25 MAY 1990, EDITED BY AUBREY D. HASCHICK AND PAUL T.P. HO, VOL. 16, PP. 451-455 | INSTRUMENTATION |
| 5/23/90 | STACEY, G.J. GEIS, N. JACKSON, J.M. POGLITSCH, A. |
[C II] 158 MICROMETER LINE IMAGES OF SPIRAL GALAXIES/ IN THE PROCEEDINGS OF THE THIRD HAYSTACK OBSERVATORY CONFERENCE ON "ATOMS, IONS AND MOLECULES: NEW RESULTS IN SPECTRAL LINE ASTROPHYSICS", WESTFORD, MASSACHUSETTS, USA/ 23-25 MAY 1990, EDITED BY AUBREY D. HASCHICK AND PAUL T.P. HO, VOL. 16, PP. 29-33 | ASTRONOMY |
| 6/1/90 | BINZEL, R. | PLUTO/ SCIENTIFIC AMERICAN (SEE PAGES 54 AND 56 FOR CONTRIBUTIONS OF THE KUIPER AIRBORNE OBSERVATORY), VOL. 262, NO. 6, PP. 50-58 | ASTRONOMY |
| 6/10/90 | GENZEL, R. STACEY, G.J. HARRIS, A.I. TOWNES, C.H. GEIS, N. GRAF, U.U. POGLITSCH, A. STUTZKI, J. |
FAR-INFRARED, SUBMILLIMETER, AND MILLIMETER SPECTROSCOPY OF THE GALACTIC CENTER: RADIO ARC AND +20/+50 KILOMETER PER SECOND CLOUDS/ ASTROPHYSICAL JOURNAL, VOL. 356, NO. 1, Part 1, PP. 160-173 | REFEREED ASTRONOMY |
| 6/10/90 | WITTEBORN, F.C. BREGMAN, J.D. WOODEN, D.H. RANK, D.M. COHEN, M. |
THE RAPID DECLINE OF MID-INFRARED LINE EMISSION FROM SN1987A/ PRESENTED AT THE 176TH MEETING OF THE AAS, JUNE 10-14,ALBUQUERQUE, BAAS, VOL. 22, NO. 3, PP. 1147-1148 | ASTRONOMY |
| 6/18/90 | LARSON, H.P. | THE SEARCH FOR H20 IN EXTRATERRESTRIAL ENVIRONMENTS/
A CHAPTER IN A BOOK ENTITLED, "BIOASTRONOMY: THE SEARCH FOR EXTRATERRESTRIAL LIFE"/ LOCATED IN A SERIES ENTITLED, "LECTURE NOTES IN PHYSICS"/ EDITED BY J. HEIDMANN AND M.J. KLEIN/ SPRINGER VERLAG PUBLISHING COMPANY/ PROCEEDINGS OF THE THIRD INTERNATIONAL SYMPOSIUM ON BIOASTRONOMY/ VAL CENIS, SOVOIE, FRANCE 18-23 JUNE 1990 |
REFEREED ASTRONOMY |
| 6/20/90 | MEGEATH, S.T. HERTER, T.L. GULL, G.E. HOUCK, J.R. |
INFRARED AND RADIO MEASUREMENTS OF THE DENSITY STRUCTURE OF COMPACT H II REGIONS/ ASTROPHYSICAL JOURNAL, VOL. 356, NO. 2, Part 1, PP. 534-543 | REFEREED ASTRONOMY |
| 7/1/90 | GONATAS, D.P. ENGARGIOLA, G. HILDEBRAND, R.H. PLATT, S.R. WU, X.D. DAVIDSON, J.A. NOVAK, G. AITKEN, D.K. SMITH, C. |
THE FAR-INFRARED POLARIZATION OF THE ORION NEBULA/ ASTROPHYSICAL JOURNAL, VOL. 357, NO. 1, Part 1, PP. 132-137 | REFEREED ASTRONOMY |
| 7/1/90 | LARSON, H.P. HU, H.Y. MUMMA, M.J. WEAVER, H.A. |
OUTBURSTS OF H20 IN COMET P/HALLEY/ ICARUS, VOL. 86, PP. 129-151 | REFEREED ASTRONOMY |
| 7/3/90 | BETZ, A.L. BOREIKO, R.T. |
FAR-INFRARED HETERODYNE TECHNOLOGY/ APPEARS IN PROCEEDINGS OF THE 29TH LIEGE INTERNATIONAL ASTROPHYSICAL COLLOQUIUM TITLED "FROM GROUND-BASED TO SPACE-BORNE SUB-MM ASTRONOMY", ESA SP-314, LIEGE, BELGIUM - JULY 3-5, 1990, PP. 1,6 | INSTRUMENTATION |
| 7/3/90 | HILDEBRAND, R.H. DAVIDSON, J.A. |
SOFIA, THE STRATOSPHERIC OBSERVATORY FOR INFRARED ASTRONOMY/ PROCEEDINGS OF THE 29TH LIEGE INTERNATIONAL ASTROPHYSICAL COLLOQUIUM FROM GROUND-BASED TO SPACE-BORNE SUB-MM ASTRONOMY, LIEGE, BELGIUM 3-5 JULY 1990, ESA SP-314/ PP. 135-139 | SOFIA STUDIES |
| 7/3/90 | GENZEL, R. | THE GALACTIC CENTER AT SUBMILLIMETER AND FAR-INFRARED WAVELENGTHS: A PROGRESS REPORT/ PROCEEDINGS OF THE 29TH LIEGE INTERNATIONAL ASTROPHYSICAL COLLOQUIUM FROM GROUND-BASED TO SPACE-BORNE SUB-MM ASTRONOMY, LIEGE, BELGIUM/ 3-5 JULY 1990, ESA SP-314, PP. 127-134 | ASTRONOMY |
| 7/3/90 | STACEY, G.J. GEIS, N. GENZEL, R. JACKSON, J.M. POGLITSCH, A. TOWNES, C.H. |
[C II] 158 MICROMETER LINE MAPPING OF SPIRAL GALAXIES/ PROCEEDINGS OF THE 29TH LIEGE INTERNATIONAL ASTROPHYSICAL COLLOQUIUM FROM GROUND-BASED TO SPACE-BORNE SUB-MM ASTRONOMY, LIEGE, BELGIUM/ 3-5 JULY 1990, ESA SP-314, PP. 85-91 | ASTRONOMY |
| 7/6/90 | STANLEY, D. | NEW DESIGN DEVELOPED FROM SOFIA WIND TUNNEL TESTING/ ASTROGRAM--A NASA IN HOUSE PUBLICATION, VOL. XXXII, NO. 21, PP. 1-2 | SOFIA STUDIES |
| 7/20/90 | WOLFIRE, M.G TIELENS, A.G.G.M. HOLLENBACH, D.J. |
PHYSICAL CONDITIONS IN PHOTODISSOCIATION REGIONS: APPLICATION OF GALACTIC NUCLEI/ ASTROPHYSICAL JOURNAL, VOL. 358, NO. 1, Part 1, PP. 116-131 | REFEREED ASTRONOMY |
| 9/1/90 | HAAS, M.R. COLGAN, S.W.J. ERICKSON, E.F. LORD, S.D. BURTON, M.G HOLLENBACH, D.J |
VELOCITY-RESOLVED FAR-INFRARED SPECTRA OF [FE II]: EVIDENCE FOR MIXING AND CLUMPING IN SN 1987A/ ASTROPHYSICAL JOURNAL, VOL. 360, NO. 1, Part 1, PP. 257-266 | REFEREED ASTRONOMY |
| 9/10/90 | SCHUTTE, W.A. TIELENS, A.G.G.M. ALLAMANDOLA, L.J. COHEN, M. WOODEN, D.H. |
THE ANOMALOUS 3.43 AND 3.53 MICRON EMISSION FEATURES TOWARD HD 97048 AND ELIAS 1: C-C VIBRATIONAL MODES OF POLYCYCLIC AROMATIC HYDROCARBONS?/ ASTROPHYSICAL JOURNAL, VOL. 360, NO. 2, Part 1, PP. 577-589 | REFEREED ASTRONOMY |
| 9/14/90 | STREETER, R. | (NSI) NASA SCIENCE INTERNET IMPROVES NETWORK ACCESS TO KUIPER PROJECT/ THE ASTROGRAM (NASA ARC IN HOUSE PUBLICATION), VOL. XXXII, NO. 26, PP. 5 | INSTRUMENTATION |
| 9/20/90 | LANE, A.P. HAAS, M.R. HOLLENBACH, D.J. ERICKSON, E.F. |
FAR-INFRARED SPECTROSCOPY OF THE DR 21 STAR FORMATION REGION/ ASTROPHYSICAL JOURNAL, VOL. 361, NO. 1, Part 1, PP. 132-144 | REFEREED ASTRONOMY |
| 10/10/90 | HILDEBRAND, R.H. GONATAS, D.P. PLATT, S.R. WU, X.D. DAVIDSON, J.A. WERNER, M.W. NOVAK, G. MORRIS, M. |
THE MAGNETIC FIELD IN THE DUST RING AT THE CENTER OF THE GALAXY/ ASTROPHYSICAL JOURNAL, VOL. 362, NO. 1, Part 1, PP. 114-119 | REFEREED ASTRONOMY |
| 10/10/90 | WARDLE, M. KôNIGL, A. |
A MODEL FOR THE MAGNETIC FIELD IN THE MOLECULAR DISK AT THE GALACTIC CENTER/ ASTROPHYSICAL JOURNAL, VOL. 362, NO. 1, Part 1, PP. 120-134 | REFEREED ASTRONOMY |
| 10/20/90 | CASEY, S.C. HARPER, JR., D.A |
VY MONOCEROTIS AND THE IC 446 REGION: FAR-INFRARED AND SUBMILLIMETER IMAGES OF A MASSIVE YOUNG STELLAR OBJECT AND ITS ENVIRONMENT/ ASTROPHYSICAL JOURNAL, VOL. 362, NO. 2, Part 1, PP. 663-673 | REFEREED ASTRONOMY |
| 10/23/90 | NOLL, K.S. GEBALLE, T.R. KNACKE, R.F. LARSON, H.P. |
DETECTION OF H2/18O IN JUPITER AND THE 18O/16O RATIO/ PRESENTED AT THE 22ND ANNUAL MEETING OF THE AAS DIVISION FOR PLANETARY SCIENCES, 22-26 OCTOBER 1990 IN CHARLOTTESVILLE, VIRGINIA, ABSTRACT IN BAAS VOL. 22, NO. 3, P. 1068 | ASTRONOMY |
| 11/1/90 | BOCKELEE-MORVAN, D. CROVISIER, J. GERARD, E. |
