skip navigation and
go to content
By year
| 65 | 66
| 67 | 68
| 69 |
| 70 | 71
| 72 | 73
| 74 | 75
| 76 | 77
| 78 | 79
|
| 80 | 81
| 82 | 83
| 84 | 85
| 86 | 87
| 88 | 89
|
| 90 | 91
| 92 | 93
| 94 | 95
|
|
DATE |
AUTHOR |
TITLE |
DISCIPLINE |
|---|---|---|---|
| 1/1/94 | STRYKER, P. WILLIS, M. |
TWO NIGHTS ON A FLYING OBSERVATORY: A KAO JOURNAL/ IN A NEWSLETTER ENTITLED, "STARDATE"/ VOL. 22, NO. 1, PP. 04-09 | ASTRONOMY |
| 1/1/94 | ANONYMOUS | TEACHERS LEARN SCIENCE IN THE STRATOSPHERE/ AN ARTICLE IN A NEWSPAPER ENTITLED, "CALIFORNIA CLASSROOM SCIENCE"/ VOL. 5, ISSUE 3 | SCIENCE EDUCATION |
| 1/1/94 | MADDEN, S.C. GENZEL, R. HERRMANN, F. POBLITSCH, A. STACEY, G.J. TOWNES, C.H. |
THE INTERSTELLAR MEDIUM OF GALAXIES AS SEEN THROUGH IMAGES OF THE 158ÊM [CII] LINE/ A PAPER APPEARING IN A JOURNAL ENTITLED, "INFRARED PHYSICS TECHNOLOGY"/ VOL. 35, NO. 2, Part 3, PP. 311-319 | REFEREED ASTRONOMY |
| 1/1/94 | HERRMANN, F. GEIS, N. GENZEL, R. MADDEN, S.C. POGLITSCH, A. STACEY, G.J. TOWNES, C.H. |
FAR-INFRARED STUDIES OF THE ORION NEBULA/ A PAPER APPEARING IN A JOURNAL ENTITLED, "INFRARED PHYSICS TECHNOLOGY"/ VOL. 35, NO. 2, Part 3, PP. 161-165 | REFEREED ASTRONOMY |
| 1/1/94 | POGLITSCH, A. GEIS, N. GENZEL, R. HARRIS, A.I. JACKSON, J.M. KRENZ, T. MADDEN, S.C. STACEY, G.J. TOWNES, C.H. |
INFRARED OBSERVATIONS OF THE CENTER OF THE GALAXY/ A PAPER APPEARING IN A JOURNAL ENTITLED, "INFRARED PHYSICS TECHNOLOGY"/ VOL. 35, NO. 2, Part 3, PP. 419-429 | REFEREED ASTRONOMY |
| 1/1/94 | DEVORE, E. | SCIENCE IN THE STRATOSPHERE/ AN ARTICLE APPEARING IN A PUBLICATION ENTITLED, "SETI NEWS"/ VOL. 3, NO. 1, P. 5 | SCIENCE EDUCATION |
| 1/1/94 | SAGAN, C. | THE FIRST NEW PLANET/ A CHAPTER IN A BOOK ENTITLED, "PALE BLUE DOT: A VISION OF THE HUMAN FUTURE IN SPACE"/ THE KAO IS MENTIONED ON P. 129/ RANDOM HOUSE PUBLISHER, NEW YORK, 1994 | ASTRONOMY |
| 1/10/94 | RUBIN, R.H. SIMPSON, J.P. LORD, S.D. COLGAN, S.W.J. ERICKSON, E.F. HAAS, M.R. |
NEBULAR PROPERTIES FROM FAR-INFRARED SPECTROSCOPY/ THE ASTROPHYSICAL JOURNAL, VOL. 420, NO. 2, Part 1, PP. 772-782 | REFEREED ASTRONOMY |
| 1/12/94 | ZHANG, C.Y. HARVEY, P. COLOME, C. DIFRANCESCO, J. |
HIGH RESOLUTION FAR-INFRARED OBSERVATIONS OF RCW 122C/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1308/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/12/94 | HOWE, J.E. JAFFE, D.T. |
FAR-IR MAPPING OF W3: COMPARISON OF 145Êm [O I] AND 158Êm [C II] DISTRIBUTIONS/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1316/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/12/94 | DOTSON, J.L. | FAR-INFRARED POLARIMETRY OF M17/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, PP. 1316/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-14 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/12/94 | WERNER, M.W. MORRIS, M. DAVIDSON, J.A. DOTSON, J.L. DOWELL, C.D. HILDEBRAND, R. SCHLEUNING, D. |
NEW OBSERVATIONS OF THE FAR-INFRARED POLARIZATION OF THE GALACTIC CENTER/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1326/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/12/94 | DAVIDSON, J.A. MORRIS, M. HARVEY, P.M. LESTER, D.F. SMITH, B. WERNER, M.W. |
FAR-IR EMISSION FROM THE ARCHED FILAMENTS NEAR THE GALACTIC CENTER/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1326/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/13/94 | LEES, J.F. HARPER, D.A. RUPEN, M.P. KNAPP, G.R. STEIMAN-CAMERON, T.Y. HAAS, M.R. TIELENS, A.G.G.M. |
FAR-INFRARED MAPPING OF DUSTY ELLIPTICAL GALAXIES/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1355/ AN ABSTRACT FROM THE PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. PHYSICAL PARAMETERS OF THE REFLECTION NEBULA NGC 2023 FROM FAR-INFRARED OBSERVATIONS/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1357/ AN ABSTRACT FROM A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/13/94 | HAAS, M.R. HOLLENBACH, D.J. ERICKSON, E.F. |
FAR-INFRARED OBSERVATIONS OF [SI] IN THE ORION WIND SHOCK/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, PP. 1357-1358/ AN ABSTRACT FROM A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/13/94 | ERICKSON, E.F. HAAS, M.R. COLGAN, S.W.J. SIMPSON, J.P. |
FAR-INFRARED [NII] EMISSION FROM SGR A WEST/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1358/ AN ABSTRACT FROM A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/13/94 | PETUCHOWSKI, S.J. BENNETT, C.L. HAAS, M.R. COLGAN, S.W.J. ERICKSON, E.F. |
GALACTIC SCALE HEIGHTS OF [N II] AND [C II] EMISSION/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1387, Abstract No. 60.02/ AN ABSTRACT OF A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY/ JANUARY 11-15, 1994/ WASHINGTON, D.C. | ASTRONOMY |
| 1/14/94 | RUDOLPH, A.L. HAAS, M.R. CECCARELLI, C. |
[OI] (63Êm) DETERMINED MASS-LOSS RATES IN YOUNG STELLAR OBJECTS/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1419/ AN ABSTRACT FROM A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/14/94 | KOCH, D. GILLESPIE JR., C. DEVORE, E. MORROW, C. |
THE FOSTER PROJECT: FLYING TEACHERS ON NASA'S AIRBORNE OBSERVATORY/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1429/ AN ABSTRACT FROM A POSTER PRESENTATION GIVEN AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/15/94 | STOLOVY, S.R. HERTER, T. HAYWARD, T. |
MID-INFRARED OBSERVATIONS OF THE "QUINTUPLET" AND "PISTOL" NEAR THE GALACTIC CENTER/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 25, NO. 4, P. 1455/ AN ABSTRACT FROM A PAPER PRESENTED AT THE 183rd MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY HELD 11-15 JANUARY 1994 IN WASHINGTON, D.C. | ASTRONOMY |
| 1/24/94 | ASKER, J.R. | SPACECRAFT ARMADA TO WATCH COMET COLLIDE WITH JUPITER/ AVIATION WEEK AND SPACE TECHNOLOGY, VOL. 140, NO. 4, PP. 60/ A PARAGRAPH APPEARS AT THE END OF THE ARTICLE REFERENCING THE KUIPER AIRBORNE OBSERVATORY'S ROLE IN OBSERVING COMET SHOEMAKE-LEVY HIT JUPITER. | OPERATIONAL |
| 2/1/94 | GEHRZ, R.D. WOODWARD, C.E. GREENHOUSE, M.A. STARRFIELD, S. WOODEN, D.H. WITTEBORN, F.C. SANDFORD, S.A. ALLAMANDOLA, L.J. BREGMAN, J.D. KLAPISCH, M. |
THE TEMPORAL EVOLUTION OF THE 4-14 MICRON SPECTRUM OF V1974 CYGNI (NOVA CYGNI 1992)/ THE ASTROPHYSICAL JOURNAL, VOL. 421, NO. 2, Part 1, PP. 762-770 | REFEREED ASTRONOMY |
| 2/1/94 | SALAMA, F. ALLAMANDOLA, L.J. SANDFORD, S.A. BREGMAN, J.D. WITTEBORN, F.C. CRUIKSHANK, D.P. |
IS H20 PRESENT ON IO? THE DETECTION OF A NEW STRONG BAND NEAR 3590 CM-1 (2.79 Êm)/ ICARUS, VOL. 107, NO. 2, PP. 413-417 | REFEREED ASTRONOMY |
| 2/1/94 | SALAMA, F. ALLAMANDOLA, L.J. SANDFORD, S.A. BREGMAN, J.D. CRUIKSHANK, D.P. |
IS H2O PRESENT ON IO? THE DETECTION OF A NEW STRONG BAND NEAR 3590 CM-1 (2.79Êm)/ ICARUS, VOL. 107, NO. 2, PP. 413-417 | REFEREED ASTRONOMY |
| 2/18/94 | ANONYMOUS | INVITE A SCIENCE TEACHER TO FLY WITH FOSTER/ AN ARTICLE IN THE NASA-ARC PUBLICATION "ASTROGRAM"/ P. 2 | ASTRONOMY |
| 3/1/94 | CARRAL, P. HOLLENBACH, D.J. LORD, S.D. COLGAN, S.W.J. HAAS, M.R. RUBIN, R.H. ERICKSON, E.F. |
THE INTERSTELLAR MEDIUM IN STARBURST REGIONS OF NGC 253 AND NGC 3256/ THE ASTROPHYSICAL JOURNAL, VOL. 423, NO. 1, Part 1, PP. 223-236 | REFEREED ASTRONOMY |
| 3/1/94 | HEARNSHAW, J.B. | ASTRONOMY AT THE UNIVERSITY OF CANTERBURY DEPARTMENT OF PHYSICS AND ASTRONOMY AND MT JOHN UNIVERSITY OBSERVATORY - ANNUAL REPORT 1992/ THE QUARTERLY JOURNAL OF THE ROYAL ASTRONOMICAL SOCIETY, VOL. 35, NO. 1, PP. 123-128/ WITH REFERENCE TO THE KUIPER AIRBORNE OBSERVATORY VISIT TO CHRISTCHURCH IN MARCH AND APRIL 1992 | REFEREED ASTRONOMY |
| 4/10/94 | SMITH, B.J. HARVEY, P.M. COLOMê, C. ZHANG, C.Y. DIFRANCESCO, J. |
FAR-INFRARED EMISSION FROM THE BULGES OF EARLY-TYPE SPIRALS: KAO OBSERVATIONS OF NGC 4736 (M94) AND NGC 3627 (M66)/ THE ASTROPHYSICAL JOURNAL, VOL. 425, NO. 1, Part 1, PP. 91-102 | REFEREED ASTRONOMY |
| 4/10/94 | HANNER, M.S. LYNCH, D.K. RUSSELL, R.W. |
THE 8-13 MICRON SPECTRA OF COMETS AND THE COMPOSITION OF SILICATE GRAINS/ THE ASTROPHYSICAL JOURNAL, VOL. 425, NO. 1, Part 1, PP. 274-285 | REFEREED ASTRONOMY |
| 4/15/94 | FARRAR, D. | KUIPER RETURNS FROM SUCCESSFUL SOUTHERN SKIES EXPEDITION/ AN ARTICLE APPEARING IN THE ASTROGRAM, PP. 4 and 6 | ASTRONOMY |
| 4/20/94 | ZHANG, C.Y. HARVEY, P.M. SMITH, B.J. COLOMê, C. DIFRANCESCO, J. |
HIGH-RESOLUTION FAR-INFRARED OBSERVATIONS OF THE RING NEBULA/ THE ASTROPHYSICAL JOURNAL, VOL. 425, NO. 2, Part 1, PP. 687-694 | REFEREED ASTRONOMY |
| 4/21/94 | HUDGINS, D.M. SANFORD, S.A. ALLAMANDOLA, L.J. |
INFRARED SPECTROSCOPY OF POLYCYCLIC AROMATIC HYDROCARBON CATION. 1. MATRIX-ISOLATED NAPHTHALENE AND PERDEUTERATED NAPHTHALENE/ JOURNAL OF PHYSICAL CHEMISTRY, VOL. 98, NO. 16, PP. 4243-4253 | REFEREED ASTRONOMY |
| 5/20/94 | PETUCHOWSKI, S.J. BENNETT, C.L. HAAS, M.R. ERICKSON, E.F. LORD, S.D. RUBIN, R.H. COLGAN, S.W.J. HOLLENBACH, D.J. |
THE [N II] 205 MICRON LINE IN M82: THE WARM IONIZED MEDIUM/ THE ASTROPHYSICAL JOURNAL LETTERS, VOL. 427, NO. 1, Part 2, PP. L17-L20 | REFEREED ASTRONOMY |
| 5/23/94 | LESTER, D. | ALREADY SOARING/ A LETTER IN A NEWS MAGAZINE ENTITLED, "SPACE NEWS"/ VOL. 5, NO. 21, PP. 18 and 26/ MAY 23-29 1994 ISSUE | SCIENCE EDUCATION |
| 5/30/94 | STACEY, G.J. GULL, G.E. HAYWARD, T.L. LATVAKOSKI, H. PENG, L. |
KWIC OBSERVATIONS OF THE ORION NEBULA/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 26, NO. 2, P. 882, Abstract No. 16.02/ AN ABSTRACT OF A PAPER PRESENTED AT THE 184TH MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY/ MAY 29-JUNE 02, 1994/ MINNEAPOLIS, MINNESOTA | ASTRONOMY |
| 5/30/94 | ZMUIDZINAS, J. BLAKE, G. CARLSTROM, J. KEENE, J. MILLER, D. UGRAS, G. |
SUBMILLIMETER OBSERVATIONS OF H218O IN MOLECULAR CLOUDS/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 26, NO. 2, P. 883, Abstract No. 16.04/ AN ABSTRACT OF A PAPER PRESENTED AT THE 184TH MEETING OF THE AMERICAN ASTRONOMICAL SOCIETY/ MAY 29-JUNE 02, 1994/ MINNEAPOLIS, MINNESOTA | ASTRONOMY |
| 5/30/94 | ROWLANDS, N. HERTER, T.L. | THE HIGHLY IONIZED REGIONS OF NGC 6302 AND NGC 6357/ THE ASTROPHYSICAL JOURNAL, VOL. 427, NO. 2, Part 1, PP. 867-873 | REFEREED ASTRONOMY |
| 6/1/94 | COLGAN, S.W.J. HAAS, M.R. ERICKSON, E.F. LORD, S.D. HOLLENBACH, D.J. |
DAY 640 INFRARED LINE AND CONTINUUM MEASUREMENTS: DUST FORMATION IN SN 1987A/ THE ASTROPHYSICAL JOURNAL, VOL. 427, NO. 2, Part 1, PP. 874-888 | REFEREED ASTRONOMY |
| 6/2/94 | ZINK, E.C. LESTER, D.F. DOPPMANN, G. SMITH, B.J. HARVEY, P.M. DIFRANCESCO, J. GAFFNEY, N.I. MALKAN, M. |
HIGH SPATIAL RESOLUTION STUDY OF FAR IR EMISSION FROM THE ACTIVE, COOLING FLOW GALAXY NGC 1275/ BULLETIN OF THE AMERICAN ASTRONOMICAL SOCIETY/BAAS, VOL. 26, NO. 2, PP. 958, Abstract No. 59.11/ AN ABSTRACT FROM THE POSTER SESSION PRESENTED AT THE 184TH MEETING OF THE AMERICAN ASTRONIMICAL SOCIETY/ MAY 29-JUNE 02, 1994/ MINNEAPOLIS, MINNESOTA | ASTRONOMY |
| 7/1/94 | PETIT, C. | JUPITER COMET FINALLY RUNS OUT OF BULLETS/ AN ARTICLE IN A NEWSPAPER ENTITLED, "SAN FRANCSICO CHRONICLE"/ APPROXIMATE DATE UNKNOWN | ASTRONOMY |
| 7/1/94 | ARMENTIA, J. | PROGRAMA FOSTER: UNIVERSO A LA CARTA/ AN ARTICLE IN A SPANISH MAGAZINE ENTITLED, "CONOCER"/ NO. 138, P. 95 | ASTRONOMY |
| 7/1/94 | GRAHAM, D. | COMET COLLISION/ AN ARTICLE APPEARING IN A MAGAZINE ENTITLED, "POPULAR SCIENCE"/ VOL. 245, NO. 1, PP. 42-45, 71 | ASTRONOMY |
| 7/5/94 | TIELENS, A.G.G.M. | THE INTERSTELLAR MEDIUM/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5- 8, 1994. PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST / EDS.: HAAS, M.R. DAVIDSON, J.A., AND ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 3-22 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | ALLAMANDOLA, L.J. SANDFORD, S.A. HUDGINS, D.M. WITTEBORN, F.C. |
AIRBORNE AND LABORATORY STUDIES OF INTERSTELLAR PAHS/ PRESENTED AT NASA- AMES RESEARCH CENTER, JULY 5-8, 1994. PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; and ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 23-32 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | BETZ, A.L. BOREIKO, R.T. |
FIR LINE PROFILES AS PROBES OF WARM GAS DYNAMICS/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994. PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; and ERICSKON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 41-44 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | GOODMAN, A.A. | THE FUTURE OF MAGNETIC FIELD MAPPING IN THE INTERSTELLAR MEDIUM/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; and ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 3-22 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | SIMPSON, J.P. COLGAN, S.W.J. RUBIN, R.H. ERICKSON, E.F. HAAS, M.R. |
THE STRUCTURE OF H II REGIONS AND THE VARIATIONS IN THEIR PROPERTIES WITH GALACTOCENTRIC DISTANCE/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; and ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 3-22 (SAN FRANCISCO ASP, 1995) | ASTRONOMY |
| 7/5/94 | BAKES, E.L.O. TIELENS, A.G.G.M. |
OBSERVATIONAL ASPECTS OF POLYCYCLIC AROMATIC HYDROCARBON CHARGING IN THE INTERSTELLAR MEDIUM/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5- 8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 297, PP. 59-62 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | BREGMAN, J.D. HARKER, D. RANK, D.H. TEMI, P. |
SPECTRAL IMAGING OF THER ORION BAR AT 6.2 AND 7.8 MICRONS/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICSKON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 63-66 | ASTRONOMY |
| 7/5/94 | VAN ORDEN, A. CRUZAN, J.D. PROVENCAL, R.A. GIESEN, T.F. SAYKALLY, R.J. BOREIKO, R.T. BETZ, A.L. |
A SEARCH FOR THE C3 CARBON CLUSTER IN THE INTERSTELLAR MEDIUM/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECO SYSTEMS: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A. and ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 67-70 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | CHIAR, J.E. WHITTET, D.C.B. ADAMSON, A.J. KERR, T.H. |
ICES IN THE TAURUS DARK CLOUD ENVIRONMENT/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 75-78 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | JAFFE, D.T. PLUME, R. |
CARBON IN PHOTON DOMINATED REGIONS: CII/CI/CO OBSERVATIONS OF NGC 2024/ PRESENTED AT NASA-AMES RESEARCH CENTER, JULY 5-8, 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 79-82 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | KRAEMER, K.E. JACKSON, J.M. PAGLIONE, T.A.D. LANE, A.P. |
MOLECULAR, ATOMIC, AND IONIZED GAS IN THE NGC 6334 STAR FORMING REGION/ PRESENTED AT NASA-AMES RESEARCH CENTER, 5-8 JULY 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 83-86 | ASTRONOMY |
| 7/5/94 | HOWE, J.E. JAFFE, D.T. ZHOU, S. |
ATOMIC FAR-IR FINE-STRUCTURE LINE MAPPING OF L1630, M17, AND W3: COMPARISON OF [O I] AND [C II] DISTRIBUTIONS/ PRESENTED AT NASA-AMES RESEARCH CENTER, 5-8 JULY 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMICAL SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 91-92 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | HILDEBRAND, R.H. DOTSON, J.L. DOWELL, C.D. PLATT, S.R. SCHLEUNING, D. DAVIDSON, J.A. NOVAK, G. |
FAR-INFRARED POLARIMETRY/ PRESENTED AT NASA-AMES RESEARCH CENTER, 5-8 JULY 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST/ EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 97-103 (SAN FRANCSICO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | SIMPSON, J.P. BREGMAN, J.D. DINERSTEIN, H.L. LESTER, D.F. RANK, D.M. WITTEBORN, F.C. WOODEN, D.H. |
ARGON AND NEON IN GALACTIC NEBULAE/ PRESENTED AT NASA-AMES RESEARCH CENTER, 5-8 JULY 1994/ PUBLISHED IN THE PROCEEDINGS OF THE AIRBORNE ASTRONOMY SYMPOSIUM ON THE GALACTIC ECOSYSTEM: FROM GAS TO STARS TO DUST EDS.: HAAS, M.R.; DAVIDSON, J.A.; ERICKSON, E.F./ ASTRONOMICAL SOCIETY OF THE PACIFIC CONFERENCE SERIES, VOL. 73, NO. 397, PP. 105-110 (SAN FRANCISCO: ASP, 1995) | ASTRONOMY |
| 7/5/94 | AFFLERBACH, A. CHURCHWELL, E. WERNER, M.W. |
