| Name | PI | Type of Instrument |
|---|---|---|
| HAWC | D.A. Harper | Far Infrared Bolometer Camera 40-300 microns |
| FORCAST | T.Herter | Mid IR Camera 5-40 microns |
| FLITECAM | I. McLean | Near IR Test Camera 1-5 microns |
| Name | PI | Type of Instrument |
|---|---|---|
| EXES | J. Lacy | Echelon Spectrometer 5-28 microns R=105, 104, or 2000 |
| CASIMIR | J. Zmuidzinas | Heterodyne Spectrometer 140-600 microns |
| SAFIRE | H. Moseley | Imaging Fabry-Perot Bolometer array spectrometer 145-655 microns R=100 to 1,000 |
| FIFI LS | A. Poglitsch | Field Imaging Far IR Line
Spectrometer 40-220 microns |
| GREAT | R. Guesten | Heterodyne Spectrometer 60 - 220 microns |