OC8H Planned Flight Series Information
Instrument: GREAT
Date: Tue, Feb 9, 2021 to Fri, Mar 12, 2021
Flights: 20
02-09-2021 ● 02-10-2021 ● 02-11-2021 ● 02-12-2021 ● 02-16-2021 ● 02-17-2021 ● 02-18-2021 ● 02-19-2021 ● 02-23-2021 ● 02-24-2021 ● 02-25-2021 ● 02-26-2021 ● 03-02-2021 ● 03-03-2021 ● 03-04-2021 ● 03-05-2021 ● 03-09-2021 ● 03-10-2021 ● 03-11-2021 ● 03-12-2021
OC8H Flight 1 (202102_GR_HEIDI)
Takeoff: Tue, Feb 9, 2021, 17:50 (CET)
Landing: Wed, Feb 10, 2021, 01:55 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 18255 | 03h54m17.50s | -02d57m17.0s | 0 | 38000 | |
4 | OB_90_0008_05 | [Calibration] | Mars | 02h56m33.96s | +18d12m28.5s | 120 | 39000 |
5 | OB_75_0056_01 | Karnath | HOPS361 | 05h47m04.11s | +00d21m49.6s | 50 | 41000 |
6 | [Setup] | HIP 51233 | 10h27m53.00s | +36d42m26.0s | 0 | 43000 | |
7 | OB_08_0038_45 | Neufeld | NGC7538_IRS1 | 23h13m45.32s | +61d28m11.7s | 123 | 43000 |
8 | OB_08_0038_46 | Neufeld | W3(OH) | 02h27m04.10s | +61d52m22.1s | 30 | 43000 |
OC8H Flight 2 (202102_GR_HELGA)
Takeoff: Wed, Feb 10, 2021, 18:00 (CET)
Landing: Thu, Feb 11, 2021, 02:04 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 29696 | 06h15m22.69s | +29d29m53.1s | 0 | 38000 | |
4 | OB_75_0056_01 | Karnath | HOPS361 | 05h47m04.11s | +00d21m49.6s | 180 | 39000 |
5 | OB_08_0038_46 | Neufeld | W3(OH) | 02h27m04.10s | +61d52m22.1s | 92 | 43000 |
6 | OB_07_0036_01 | Caselli | N1333IRAS2A-1 | 03h28m55.90s | +31d14m37.0s | 57 | 43000 |
7 | OB_08_0038_38 | Neufeld | W3_IRS5 | 02h25m40.54s | +62d05m51.4s | 45 | 43000 |
OC8H Flight 3 (202102_GR_HAMISH)
Takeoff: Thu, Feb 11, 2021, 18:06 (CET)
Landing: Fri, Feb 12, 2021, 02:06 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 27511 | 05h49m32.93s | +12d39m04.8s | 0 | 38000 | |
4 | OB_83_0808_01 | Ossenkopf-Okada | S255 | 06h12m53.89s | +17d59m22.6s | 35 | 39000 |
5 | OB_83_0803_01 | Guesten | Orion-HC | 05h35m14.60s | -05d22m31.0s | 125 | 39000 |
6 | OB_83_0719_01 | Schneider | NGC7538 | 23h13m12.18s | +61d28m05.8s | 85 | 41000 |
7 | OB_83_0801_01 | Wyrowski | W3OH | 02h26m22.58s | +61d59m08.9s | 93 | 43000 |
8 | OB_83_0807_01 | Ossenkopf-Okada | S235A_hidens | 05h40m52.10s | +35d41m16.4s | 25 | 43000 |
OC8H Flight 4 (202102_GR_HORATIO)
Takeoff: Fri, Feb 12, 2021, 17:50 (CET)
Landing: Sat, Feb 13, 2021, 01:50 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 37826 | 07h45m18.95s | +28d01m34.3s | 0 | 37000 | |
4 | OB_75_0056_01 | Karnath | HOPS361 | 05h47m04.11s | +00d21m49.6s | 182 | 39000 |
5 | OB_08_0141_02 | Gusdorf | Cep_E | 23h03m12.78s | +61d42m25.8s | 59 | 43000 |
6 | OB_07_0036_01 | Caselli | N1333IRAS2A-1 | 03h28m55.90s | +31d14m37.0s | 50 | 43000 |
7 | OB_08_0038_38 | Neufeld | W3_IRS5 | 02h25m40.54s | +62d05m51.4s | 80 | 43000 |
OC8H Flight 5 (202102_GR_HAGAR)
Takeoff: Tue, Feb 16, 2021, 19:00 (CET)
Landing: Wed, Feb 17, 2021, 03:03 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 46146 | 09h24m39.26s | +26d10m56.4s | 0 | 37000 | |
4 | OB_90_0008_05 | [Calibration] | Mars | 03h12m26.55s | +19d19m39.5s | 170 | 39000 |
5 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 107 | 41000 |
6 | OB_08_0099_01 | Clarke | CTB109 | 23h02m18.31s | +58d56m46.8s | 55 | 43000 |
7 | OB_08_0038_21 | Neufeld | NGC 7538 IRS 1-1 | 23h13m45.32s | +61d28m11.7s | 29 | 43000 |
OC8H Flight 6 (202102_GR_HELEN)
Takeoff: Wed, Feb 17, 2021, 19:00 (CET)
Landing: Thu, Feb 18, 2021, 03:01 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 23364 | 05h01m26.34s | -07d10m26.3s | 0 | 38000 | |
4 | OB_08_0074_01 | Soam | SFO18 | 05h44m29.76s | +09d08m53.9s | 140 | 39000 |
5 | OB_08_0225_01 | Levy | M82 | 09h55m52.72s | +69d40m45.8s | 62 | 41000 |
6 | OB_08_0042_01 | Kabanovic | Orion Complex | 05h35m22.07s | -05d10m35.0s | 60 | 43000 |
7 | OB_08_0062_01 | Heyer | G109.846+4.24 | 22h47m44.60s | +63d57m09.3s | 105 | 43000 |
OC8H Flight 7 (202102_GR_HAMLET)
Takeoff: Thu, Feb 18, 2021, 18:25 (CET)
Landing: Fri, Feb 19, 2021, 02:24 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 16852 | 03h36m52.38s | +00d24m06.0s | 0 | 36000 | |
4 | OB_83_0806_01 | Higgins | OrionKL | 05h35m14.30s | -05d22m33.7s | 98 | 39000 |
5 | OB_83_0630_01 | Guesten | ORIONKL | 05h35m14.30s | -05d22m33.7s | 48 | 41000 |
6 | OB_83_0809_01 | Okada | IC1396D | 21h33m08.00s | +57d59m30.0s | 65 | 41000 |
7 | OB_83_0809_02 | Okada | IC1396E | 21h40m39.00s | +58d16m48.0s | 30 | 43000 |
8 | OB_83_0724_01 | Clarke | CTB_109_P1 | 23h01m39.14s | +58d56m49.9s | 90 | 43000 |
9 | OB_08_0066_46 | Bolatto | NGC4321 | 12h22m52.98s | +15d49m27.5s | 30 | 43000 |
OC8H Flight 8 (202102_GR_HOGAN)
Takeoff: Fri, Feb 19, 2021, 18:15 (CET)
Landing: Sat, Feb 20, 2021, 02:12 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 14135 | 03h02m16.77s | +04d05m23.0s | 0 | 38000 | |
4 | OB_08_0035_02 | Guevara | NGC1977 | 05h35m12.18s | -04d55m18.8s | 120 | 39000 |
5 | OB_08_0225_01 | Levy | M82 | 09h55m52.72s | +69d40m45.8s | 124 | 41000 |
6 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 70 | 43000 |
7 | OB_08_0038_14 | Neufeld | W3 IRS 5 | 02h26m22.32s | +61d59m06.7s | 45 | 43000 |
OC8H Flight 9 (202102_GR_HAZEL)
Takeoff: Tue, Feb 23, 2021, 18:14 (CET)
Landing: Wed, Feb 24, 2021, 02:11 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 43103 | 08h46m41.82s | +28d45m35.6s | 0 | 37000 | |
4 | OB_08_0042_01 | Kabanovic | Orion Complex | 05h35m22.07s | -05d10m35.0s | 151 | 39000 |
5 | OB_08_0225_01 | Levy | M82 | 09h55m52.72s | +69d40m45.8s | 61 | 41000 |
6 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 100 | 43000 |
7 | OB_08_0062_01 | Heyer | G109.846+4.24 | 22h47m44.60s | +63d57m09.3s | 55 | 43000 |
OC8H Flight 10 (202102_GR_HAKEEM)
Takeoff: Wed, Feb 24, 2021, 18:25 (CET)
Landing: Thu, Feb 25, 2021, 02:25 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 25302 | 05h24m44.83s | +01d50m47.2s | 0 | 38000 | |
4 | OB_83_0603_01 | Guesten | NGC2024 | 05h41m45.20s | -01d55m45.0s | 63 | 39000 |
5 | OB_83_0630_01 | Guesten | ORIONKL | 05h35m14.30s | -05d22m33.7s | 35 | 39000 |
6 | OB_83_0804_01 | Guesten | Moon | 08h31m06.77s | +22d46m54.7s | 85 | 41000 |
7 | OB_83_0720_01 | Guesten | IC1848E | 02h55m45.40s | +60d19m48.0s | 190 | 43000 |
OC8H Flight 11 (202102_GR_HANNAH)
Takeoff: Thu, Feb 25, 2021, 20:40 (CET)
Landing: Fri, Feb 26, 2021, 04:38 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 43234 | 08h48m25.97s | +05d50m16.1s | 0 | 38000 | |
4 | OB_08_0035_02 | Guevara | NGC1977 | 05h35m12.18s | -04d55m18.8s | 150 | 39000 |
5 | OB_08_0062_01 | Heyer | G109.846+4.24 | 22h47m44.60s | +63d57m09.3s | 52 | 41000 |
6 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 45 | 43000 |
7 | OB_08_0099_01 | Clarke | CTB109 | 23h02m18.31s | +58d56m46.8s | 70 | 43000 |
8 | OB_08_0038_24 | Neufeld | DR21 | 20h39m01.61s | +42d19m37.9s | 40 | 43000 |
OC8H Flight 12 (202102_GR_HOWARD)
Takeoff: Fri, Feb 26, 2021, 19:00 (CET)
Landing: Sat, Feb 27, 2021, 03:03 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 22109 | 04h45m30.15s | -03d15m16.8s | 0 | 38000 | |
4 | OB_08_0040_02 | Guevara | M43 | 05h35m32.10s | -05d16m05.7s | 58 | 39000 |
5 | OB_08_0007_03 | Reach | irc +10216 | 09h48m07.99s | +13d16m45.3s | 48 | 39000 |
6 | OB_08_0225_01 | Levy | M82 | 09h55m52.72s | +69d40m45.8s | 170 | 41000 |
7 | OB_08_0007_03 | Reach | irc +10216 | 09h48m07.99s | +13d16m45.3s | 49 | 43000 |
8 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 30 | 43000 |
OC8H Flight 13 (202102_GR_HODOR)
Takeoff: Tue, Mar 2, 2021, 20:08 (CET)
Landing: Wed, Mar 3, 2021, 04:09 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 42799 | 08h43m13.48s | +03d23m55.2s | 0 | 38000 | |
4 | OB_08_0007_03 | Reach | irc +10216 | 09h48m07.99s | +13d16m45.3s | 45 | 39000 |
5 | OB_08_0042_01 | Kabanovic | Orion Complex | 05h35m22.07s | -05d10m35.0s | 115 | 39000 |
6 | OB_08_0038_14 | Neufeld | W3 IRS 5 | 02h26m22.32s | +61d59m06.7s | 101 | 41000 |
7 | OB_08_0038_21 | Neufeld | NGC 7538 IRS 1-1 | 23h13m45.32s | +61d28m11.7s | 45 | 43000 |
8 | OB_08_0101_01 | Ballering | HD 141569 | 15h49m57.75s | -03d55m16.3s | 61 | 43000 |
OC8H Flight 14 (202102_GR_HILLARY)
Takeoff: Wed, Mar 3, 2021, 18:23 (CET)
Landing: Thu, Mar 4, 2021, 02:36 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 37826 | 07h45m18.95s | +28d01m34.3s | 0 | 37000 | |
4 | OB_08_0040_02 | Guevara | M43 | 05h35m32.10s | -05d16m05.7s | 129 | 39000 |
5 | OB_08_0225_01 | Levy | M82 | 09h55m52.72s | +69d40m45.8s | 170 | 41000 |
6 | OB_08_0007_03 | Reach | irc +10216 | 09h48m07.99s | +13d16m45.3s | 70 | 43000 |
OC8H Flight 15 (202102_GR_HARRIET)
Takeoff: Thu, Mar 4, 2021, 21:04 (CET)
Landing: Fri, Mar 5, 2021, 05:04 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 36425 | 07h29m47.78s | +12d00m23.6s | 0 | 38000 | |
4 | OB_08_0040_02 | Guevara | M43 | 05h35m32.10s | -05d16m05.7s | 50 | 39000 |
5 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 35 | 39000 |
6 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 70 | 41000 |
7 | OB_08_0173_01 | Stanimirovic | 3C093.1-1 | 03h48m46.93s | +33d53m15.4s | 25 | 41000 |
8 | OB_07_0077_02 | Tielens | CygnusX | 20h38m39.46s | +42d20m44.5s | 122 | 43000 |
9 | OB_08_0101_01 | Ballering | HD 141569 | 15h49m57.75s | -03d55m16.3s | 55 | 43000 |
OC8H Flight 16 (202102_GR_HERMIONE)
Takeoff: Fri, Mar 5, 2021, 21:20 (CET)
Landing: Sat, Mar 6, 2021, 05:24 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 39863 | 08h08m35.65s | -02d59m01.6s | 0 | 36000 | |
4 | OB_83_0402_01 | Rolf | IRC+10216 | 09h47m57.40s | +13d16m43.5s | 92 | 39000 |
5 | OB_83_0808_01 | Ossenkopf-Okada | S255 | 06h12m53.89s | +17d59m22.6s | 60 | 41000 |
6 | OB_83_0621_01 | Wiesemeyer | CRL618 | 04h42m53.62s | +36d06m53.4s | 50 | 41000 |
7 | OB_83_0720_01 | Guesten | IC1848E | 02h55m45.40s | +60d19m48.0s | 50 | 43000 |
8 | OB_83_0802_01 | Menten | DR21M | 20h39m01.60s | +42d21m12.0s | 97 | 43000 |
OC8H Flight 17 (202102_GR_HEATHER)
Takeoff: Tue, Mar 9, 2021, 20:45 (CET)
Landing: Wed, Mar 10, 2021, 04:48 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 39863 | 08h08m35.65s | -02d59m01.6s | 0 | 39000 | |
4 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 45 | 39000 |
5 | OB_08_0040_02 | Guevara | M43 | 05h35m32.10s | -05d16m05.7s | 45 | 39000 |
6 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 60 | 41000 |
7 | OB_08_0173_01 | Stanimirovic | 3C093.1-1 | 03h48m46.93s | +33d53m15.4s | 40 | 41000 |
8 | OB_07_0077_02 | Tielens | CygnusX | 20h38m39.46s | +42d20m44.5s | 110 | 43000 |
9 | OB_08_0101_01 | Ballering | HD 141569 | 15h49m57.75s | -03d55m16.3s | 58 | 43000 |
OC8H Flight 18 (202102_GR_HECTOR)
Takeoff: Wed, Mar 10, 2021, 21:28 (CET)
Landing: Thu, Mar 11, 2021, 05:30 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 37279 | 07h39m18.12s | +05d13m30.0s | 0 | 37000 | |
4 | OB_08_0173_01 | Stanimirovic | 3C093.1-1 | 03h48m46.93s | +33d53m15.4s | 43 | 39000 |
5 | OB_08_0066_43 | Bolatto | NGC3627 | 11h20m16.44s | +12d58m22.0s | 40 | 39000 |
6 | OB_08_0007_03 | Reach | irc +10216 | 09h48m07.99s | +13d16m45.3s | 50 | 41000 |
7 | OB_08_0066_42 | Bolatto | NGC3351 | 10h43m57.70s | +11d42m13.7s | 50 | 41000 |
8 | OB_08_0072_01 | Sahai | W5W | 02h52m00.90s | +60d15m32.2s | 65 | 43000 |
9 | OB_07_0077_02 | Tielens | CygnusX | 20h38m39.46s | +42d20m44.5s | 110 | 43000 |
OC8H Flight 19 (202102_GR_HUMPHREY)
Takeoff: Thu, Mar 11, 2021, 20:01 (CET)
Landing: Fri, Mar 12, 2021, 04:01 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 44659 | 09h05m58.37s | +05d05m32.3s | 0 | 39000 | |
4 | OB_08_0040_02 | Guevara | M43 | 05h35m32.10s | -05d16m05.7s | 57 | 39000 |
5 | OB_08_0066_42 | Bolatto | NGC3351 | 10h43m57.70s | +11d42m13.7s | 50 | 39000 |
6 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 65 | 41000 |
7 | OB_08_0141_01 | Gusdorf | Cep_E | 23h03m12.78s | +61d42m25.8s | 122 | 43000 |
8 | OB_08_0101_01 | Ballering | HD 141569 | 15h49m57.75s | -03d55m16.3s | 66 | 43000 |
OC8H Flight 20 (202102_GR_HIDALGO)
Takeoff: Fri, Mar 12, 2021, 20:00 (CET)
Landing: Sat, Mar 13, 2021, 03:58 (CET)
Airports: EDDK ⟶ EDDK
Leg | Obs Block ID | PI Name | Target Name | RA (2000) | Dec (2000) | Planned Duration (minutes) | Planned Altitude (feet) |
---|---|---|---|---|---|---|---|
3 | [Setup] | HIP 25044 | 05h21m45.75s | -00d22m56.9s | 0 | 39000 | |
4 | OB_08_0066_42 | Bolatto | NGC3351 | 10h43m57.70s | +11d42m13.7s | 70 | 39000 |
5 | OB_08_0081_01 | Walch | L1536-edge-1 | 04h33m03.27s | +22d15m58.6s | 100 | 41000 |
6 | OB_08_0066_42 | Bolatto | NGC3351 | 10h43m57.70s | +11d42m13.7s | 60 | 43000 |
7 | OB_08_0062_01 | Heyer | G109.846+4.24 | 22h47m44.60s | +63d57m09.3s | 90 | 43000 |
8 | OB_08_0038_24 | Neufeld | DR21 | 20h39m01.61s | +42d19m37.9s | 37 | 43000 |